PET bottle blowing machine China
Category:
Full-auto Blowing Machine(0.6-1L)
Summary:
When the filter is working, the water to be filtered enters through the water outlet, flows through the filter, enters the pipeline required by the user through the outlet for process circulation, and the particulate impurities in the water are trapped inside the filter
Key word:
Filter
PET bottle blowing machine China
Filter is an indispensable device on the conveying medium pipeline, usually installed in pressure reducing valve, pressure relief valve, water level valve, square filter and other equipment of the inlet end equipment. The filter is composed of cylinder, stainless steel filter, sewage part, transmission device and electrical control part. After the water to be treated passes through the filter cartridge of the filter screen, its impurities are blocked, and when it needs to be cleaned, just take out the removable filter cartridge and reload it after treatment, so it is extremely convenient to use and maintain.When the filter is working, the water to be filtered enters through the water outlet, flows through the filter, enters the pipeline required by the user through the outlet for process circulation, and the particulate impurities in the water are trapped inside the filter.
The company adopts Germany advanced technology to develop the LEENY-BL series PET high speed energy-saving full automatic bottle blowing machine with servo system for driving.It has the advantage of accurate positioning, low noise, power saving and fast speed. From 2 cavity to 8cavity, can blow max.2000mL bottle.It's suitable for producing PET plastic containers and bottles in all shapes like carbonated bottle, mineral water, pesticide bottle, oll bottle, beverage bottle, medicine bottle etc.
TYPE | Item | LEENY-600-2 | LEENY-600-3 | LEENY-600-4 | LEENY-600-6 |
Container Specifications | NO. of cavities | 2cavities | 3cavities | 4cavities | 6cavities |
Theoretical productive capacity | 2000-2500pcs/hr | 3000-3300pcs/hr | 4500-5000pcs/hr | 6000-8000pcs/hr | |
Max.volume of container | 0.6L | 0.6L | 0.6L | 0.6L | |
Max.neck size of container | 38mm | 38mm | 38mm | 28-30mm | |
Max. container diameter | 65mm | 65mm | 65mm | 65mm | |
Max.height of container | 230mm | 230mm | 230mm | 260mm | |
Electrical system | Lamp Quantity | 21pcs | 28pcs | 35pcs | 56pcs |
Max.heating power | 21kw | 28kw | 32kw | 34kw | |
Total power | 24kw | 28kw | 32kw | 48kw | |
Actual consumption of electricity | 10kw | 14kw | 15kw | 24kw | |
Air pressure system | Working pressure | 7-9kg/cm2 | 7-9kg/cm2 | 7-9kg/cm2 | 7-8kg/cm2 |
Low pressure power consumption | 1000Ltr/min | 1200Ltr/min | 1600Ltr/min | 1600Ltr/min | |
Blowing pressure | 25-35kg/cm2 | 25-35kg/cm2 | 25-35kg/cm2 | 25-35kg/cm2 | |
High pressure power consumption | 1500-2000Ltr/min | 2000-2200Ltr/min | 2200-2500Ltr/min | 2000-2200Ltr/min | |
Chilled water flow Specifications | Working pressure | 5-6kg/cm2 | 5-6kg/cm+2 | 5-6kg/cm2 | 5-6kg/cm2 |
Temperature range | 10.c | 10.c | 10.c | 10.c | |
Consumption | 5600kcal/hr | 5600kcal/hr | 5600kcal/hr | 8000kcal/hr | |
Chilled water flow | 30Ltr/min | 30Ltr/min | 30Ltr/min | 88Ltr/min | |
Machine Specifications | Dimension of machine | 3.0x1.5x1.9m | 3.5x1.5x1.9m | 4.5x1.5x1.9m | 5.0x2.1x2.1m |
Weight of machine | 2.5T | 3.6T | 3.7T | 5.0T |
Previous page
None
Next page
HELLO, LEAVE YOUR THOUGHTS
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time.