PRODUCTS CENTER
Netherlands High Quality 5 Liter PET Oil Bottle Blowing Machine
Product Description
The company adopts Germany advanced technology to develop LEENY-B series PET energy-saving automatic blow molding machine with the advantages of accurate positioning, low noise, low power consumption and fast speed. It's suitable for producing PETplastic containers and bottles in allshapes below 20 Litre, like carbonated bottle, mineral water, pesticide bottle. oil bottle, beverage bottle, medicine bottle etc.
| TYPE | ITEM | U N I T | LEENY -AB5000-2-56-190-Z |
| CLAMPING | Clamping force | KN | 500 |
| Clamping stroke | mm | 210 | |
| Stretching stroke | mm | 450 | |
| Bottom stroke | mm | 50 | |
| Cavity pitch | mm | 190 | |
| Number of cavity | cavities | 2 | |
| CONTAINER | Theoretical output | bph | 1200-1600 |
| Max container volume | L | 5 | |
| Max.neck outer diameter | mm | 30-70 | |
| Max.container diameter | mm | 175 | |
| Max.container height | mm | 330 | |
| ELECTRICAL SYSTEM | Number of Lamp | pcs | 48 |
| Max.heating power | KW | 48 | |
| Installed power | KW | 49 | |
| Actual electricity consuming | KW | 16 | |
| AIR SYSTEM | Operating pressure | kg/cm2 | 7 |
| Low pressure air consumption | Ltr/min | 1500 | |
| Blowing pressure | kg/c㎡ | ≤35 | |
| High pressure air consumption | Ltr/min | 6000-8000 | |
| MACHINE | Machine size | m | 4.0×1.9×2.0 |
| Machine weight | T | 4.2 |
: next page